Mandatory Disclosure
Download Mandatory Disclosure
A. GENERAL INFORMATION
| NAME OF THE SCHOOL | San Marino Academy |
| AFFILIATION NO.(IF APPLICABLE) | NA |
| SCHOOL CODE (IF APPLICABLE) | NA |
| COMPLETE ADDRESS WITH PIN CODE | JAGDISHSARAI , HINAUTA, MAJHWAR, CHANDAULI, UTTAR PRADESH - 232104 |
| PRINCIPAL NAME | Mrs. Soma Ganguly |
| PRINCIPAL QUALIFICATION | M. Sc. B. Ed. |
| SCHOOL EMAIL ID | 2306arn@gmail.com |
| CONTACT DETAILS (MOBILE AND LANDLINE) | 8887932143 |
B. DOCUMENTS AND INFORMATION
| COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Memorandum |
| COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Copy of No Objection Certificate CBSE |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Copies of Recognition Certificate |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Copy of Vaild Building Safety Certificate |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Copy of Valid Fire Safety Certificate |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Copy of the DEO Certificate |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water and safety |
| LAND CERTIFICATE | Land Certificate |
| LAND AFFIDAVIT | NA |
C. RESULTS AND ACADEMICS
| FEE STRUCTURE OF THE SCHOOL | Fee Structure of School |
| ANNUAL ACADEMIC CALENDAR | Annual Calendar CBSE-24 |
| LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee CBSE |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Parent Teacher Association CBSE |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D. STAFF (TEACHING)
| PRINCIPAL | Mrs. SOMA GANGULI |
| TOTAL NO. OF TEACHERS | 18 |
| PGT | 0 |
| TGT | 5 |
| PRT | 7 |
| TEACHERS SECTION RATIO | 1:1.5 |
| DETAILS OF SPECIAL EDUCATOR | Yes |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
RESULTS CLASS X
| YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
RESULTS CLASS XII
| YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8090 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 14 & 47 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| INTERNET FACILITY | Yes |
| NO. OF GIRLS TOILETS | 6 |
| NO. OF BOYS TOILETS | 6 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
| SCHOOL INFRASTRUCTURE | NA |